Area: | Shetland - West |
County: | Shetland Islands |
Country: | Scotland |
Located on: | Shetland Mainland |
Classification: | Tump |
Height: | |
Maps: | 467(W) Explorer or 4 Landranger |
Grid Ref: | HU281445 Hills nearby: 5km 10km 20km |
Summit: | no feature: heather |
Notes: | ground 170m S at HU 28070 44420 is about the same elevation |
Daylight: | dawn 06:35, sunrise 07:18, sunset 17:20, dusk 18:02 |
If you've walked up this hill already why not log on or register and record your walk?
If you need accommodation we have details of 1 properties offering rooms near Brattibreck. Here are some examples: