| Area: | South-East Skye and Scalpay |
| County: | Highland |
| Country: | Scotland |
| Located on: | Scalpay (Skye) |
| Classification: | Marilyn and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 409, 411 Explorer or 32 Landranger |
| Grid Ref: | NG605292 Hills nearby: 5km 10km 20km |
| Summit: | cairn |
| Notes: | rock 35m S at NG 60586 29189 may be as high |
| Daylight: | dawn 05:35, sunrise 06:16, sunset 20:31, dusk 21:13 |
If you've walked up this hill already why not log on or register and record your walk?