| Area: | Jura, Scarba and Colonsay |
| County: | Argyll and Bute |
| Country: | Scotland |
| Located on: | Jura |
| Classification: | Marilyn and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 355(N) Explorer or 55, 61 Landranger |
| Grid Ref: | NR640938 Hills nearby: 5km 10km 20km |
| Summit: | cairn |
| Notes: | trig point 1km NW is lower |
| Daylight: | dawn 04:10, sunrise 05:04, sunset 21:54, dusk 22:49 |
If you've walked up this hill already why not log on or register and record your walk?