| Area: | Jura, Scarba and Colonsay |
| County: | Argyll and Bute |
| Country: | Scotland |
| Located on: | Jura |
| Classification: | Marilyn and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 355(N) Explorer or 55, 61 Landranger |
| Grid Ref: | NR678984 Hills nearby: 5km 10km 20km |
| Summit: | small cairn |
| Notes: | note: trig point (hill 1462) 730m SE at NR 68416 98061 is lower |
| Daylight: | dawn 04:07, sunrise 05:00, sunset 21:38, dusk 22:31 |
If you've walked up this hill already why not log on or register and record your walk?