Area: | Dolgellau to Machynlleth |
County: | Gwynedd |
Country: | Wales |
Classification: | Tump |
Height: | |
Maps: | OL23(W) Explorer or 135 Landranger |
Grid Ref: | SH721004 Hills nearby: 5km 10km 20km |
Summit: | outcrop in trees |
Notes: | outcrop in gorse 110m E at SH 72315 0043 may be as high |
Daylight: | dawn 06:31, sunrise 07:05, sunset 17:50, dusk 18:25 |
If you've walked up this hill already why not log on or register and record your walk?
If you need accommodation we have details of 10 properties offering rooms near Cefn. Here are some examples: