Area: | Welshpool to Hay-on-Wye |
County: | Powys |
Country: | Wales |
Classification: | Tump |
Height: | |
Maps: | 201(S) Explorer or 148 Landranger |
Grid Ref: | SO238565 Hills nearby: 5km 10km 20km |
Summit: | ground by memorial boulder |
Notes: | ground by tree stump 15m W at SO 23866 56526 is 0.1m lower |
Daylight: | dawn 06:27, sunrise 07:01, sunset 17:48, dusk 18:22 |
If you've walked up this hill already why not log on or register and record your walk?
If you need accommodation we have details of 10 properties offering rooms near Weythel Common. Here are some examples: