| Also known as: | Crogary na Hoe |
| Area: | North Uist, South Uist and Nearby Islands |
| County: | Na h-Eileanan Siar [Western Isles] |
| Country: | Scotland |
| Located on: | North Uist |
| Classification: | Marilyn and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 454(E) Explorer or 18 Landranger |
| Grid Ref: | NF974724 Hills nearby: 5km 10km 20km |
| Summit: | no feature 1m N of trig point |
| Daylight: | dawn 03:14, sunrise 04:27, sunset 22:31, dusk 23:44 |
If you've walked up this hill already why not log on or register and record your walk?