| Area: | Central Scotland from Dumbarton to Montrose |
| County: | East Dunbartonshire/Stirling |
| Country: | Scotland |
| Classification: | Marilyn, Dodd, Donald Dewey, and HuMP (also Yeaman, County Top - Current County and Unitary Authority, and Tump) |
| Height: | |
| Maps: | 348 Explorer or 57, 64 Landranger |
| Grid Ref: | NS569838 Hills nearby: 5km 10km 20km |
| Summit: | trig point |
| Daylight: | dawn 05:33, sunrise 06:13, sunset 20:21, dusk 21:01 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill a grand total of 4 times including: anne mariecb and Chris Mac (x3).