| Area: | Central Scotland from Dumbarton to Montrose |
| County: | Stirling |
| Country: | Scotland |
| Classification: | Marilyn, Dodd, Donald Dewey, and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 348 Explorer or 57 Landranger |
| Grid Ref: | NS629894 Hills nearby: 5km 10km 20km |
| Summit: | cairn next to trig point |
| Notes: | two grassy knolls nearby are lower |
| Daylight: | dawn 03:29, sunrise 04:30, sunset 22:01, dusk 23:03 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: anne mariecb and Chris Mac.