| Area: | Ayr to the River Clyde |
| County: | South Lanarkshire |
| Country: | Scotland |
| Classification: | Marilyn, Dodd, Donald Dewey, and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 335 Explorer or 71 Landranger |
| Grid Ref: | NS743338 Hills nearby: 5km 10km 20km |
| Summit: | no feature: 30m SE of trig point |
| Notes: | ground is 50cm above flush bracket of trig point (NS 74360 33855) |
| Daylight: | dawn 07:47, sunrise 08:30, sunset 16:21, dusk 17:05 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: Chris Mac.