| Area: | The Glenkens to Annandale |
| County: | Dumfries and Galloway |
| Country: | Scotland |
| Classification: | Marilyn, Dodd, Donald Dewey, and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 313 Explorer or 84 Landranger |
| Grid Ref: | NX957618 Hills nearby: 5km 10km 20km |
| Summit: | trig point |
| Notes: | Douglas's Cairn 45m NE at NX 95763 61890 and ground 20m SW at NX 95718 61850 may be as high |
| Daylight: | dawn 04:11, sunrise 05:02, sunset 21:39, dusk 22:30 |
If you've walked up this hill already why not log on or register and record your walk?
5 other walkers registered on our site have already walked up this hill a grand total of 6 times including: anne mariecb, dmcarroll87, Ginty (twice), SteelFellLover, and Trevor123.