| Area: | The Glenkens to Annandale |
| County: | East Ayrshire |
| Country: | Scotland |
| Classification: | Dodd, Donald Dewey, HuMP, and sub Marilyn (also Yeaman and Tump) |
| Height: | |
| Maps: | 328(N) Explorer or 71 Landranger |
| Grid Ref: | NS725215 Hills nearby: 5km 10km 20km |
| Summit: | cairn |
| Daylight: | dawn 03:39, sunrise 04:36, sunset 21:52, dusk 22:50 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: Chris Mac.