| Area: | Firth of Forth to the River Tweed |
| County: | Scottish Borders/West Lothian |
| Country: | Scotland |
| Classification: | Dodd, Donald Dewey, and HuMP (also Yeaman, County Top - Current County and Unitary Authority, and Tump) |
| Height: | |
| Maps: | 344 Explorer or 65, 72 Landranger |
| Grid Ref: | NT107584 Hills nearby: 5km 10km 20km |
| Summit: | cairn by trig point |
| Daylight: | dawn 03:29, sunrise 04:29, sunset 21:56, dusk 22:56 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill a grand total of 4 times including: c14r4n (twice), Chris Mac, and yorkmunrobagger.