| Area: | Firth of Forth to the River Tweed |
| County: | Midlothian |
| Country: | Scotland |
| Classification: | Marilyn, Dodd, Donald Dewey, and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 344 Explorer or 65, 66 Landranger |
| Grid Ref: | NT188631 Hills nearby: 5km 10km 20km |
| Summit: | cairn |
| Notes: | ground 35m ENE may be as high |
| Daylight: | dawn 03:32, sunrise 04:31, sunset 21:52, dusk 22:51 |
If you've walked up this hill already why not log on or register and record your walk?
5 other walkers registered on our site have already walked up this hill a grand total of 8 times including: anne mariecb (twice), c14r4n (x3), Chris Mac, markhallam, and yorkmunrobagger.