Area: | Manor Hills |
County: | Scottish Borders |
Country: | Scotland |
Classification: | Donald (also Graham Top, Sim, and Tump) |
Height: | |
Maps: | 336 Explorer or 72 Landranger |
Grid Ref: | NT197256 Hills nearby: 5km 10km 20km |
Summit: | no feature: grass |
Daylight: | dawn 06:28, sunrise 07:05, sunset 17:45, dusk 18:22 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: anne mariecb, gallowshill (twice), and rockhopper.
If you need accommodation we have details of 16 properties offering rooms near Greenside Law. Here are some examples: