| Area: | The River Tweed to the English Border |
| County: | Scottish Borders |
| Country: | Scotland |
| Classification: | Marilyn, Dodd, Donald Dewey, and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 330, 337 Explorer or 73 Landranger |
| Grid Ref: | NT264206 Hills nearby: 5km 10km 20km |
| Summit: | trig point |
| Notes: | ground 15m WSW at NT 26440 20615 is about 5cm lower; flush bracket 30cm above base of trig point |
| Daylight: | dawn 03:31, sunrise 04:30, sunset 21:54, dusk 22:52 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: anne mariecb.