| Area: | The River Tweed to the English Border |
| County: | Scottish Borders |
| Country: | Scotland |
| Classification: | Marilyn, Dodd, Donald Dewey, and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 337 Explorer or 73 Landranger |
| Grid Ref: | NT284297 Hills nearby: 5km 10km 20km |
| Summit: | small cairn |
| Notes: | ground within 5m radius is as high |
| Daylight: | dawn 03:28, sunrise 04:28, sunset 21:58, dusk 22:58 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: anne mariecb.