| Area: | The River Tweed to the English Border |
| County: | Scottish Borders |
| Country: | Scotland |
| Classification: | Dodd, Donald Dewey, HuMP, and sub Marilyn (also Yeaman and Tump) |
| Height: | |
| Maps: | 337 Explorer or 73 Landranger |
| Grid Ref: | NT393277 Hills nearby: 5km 10km 20km |
| Summit: | two stones 85m N of large cairn |
| Notes: | cairn at NT 39345 27627 is 0.1m lower |
| Daylight: | dawn 03:27, sunrise 04:28, sunset 21:57, dusk 22:58 |
If you've walked up this hill already why not log on or register and record your walk?