Area: | Anglesey and the Lleyn Peninsula |
County: | Gwynedd |
Country: | Wales |
Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
Height: | |
Maps: | 253, 254 Explorer or 123 Landranger |
Grid Ref: | SH364447 Hills nearby: 5km 10km 20km |
Summit: | trig point with metal sign '4 (with small H&A)' screwed on |
Daylight: | dawn 07:35, sunrise 08:16, sunset 16:02, dusk 16:43 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: Ffion and Nathaniel Hillman.