| Area: | Anglesey and the Lleyn Peninsula |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd, Dewey, HuMP, and sub Marilyn (also Clem and Tump) |
| Height: | |
| Maps: | 254 Explorer or 115, 123 Landranger |
| Grid Ref: | SH426478 Hills nearby: 5km 10km 20km |
| Summit: | large boulder 12m ESE of trig point |
| Notes: | rock outcrop 135m SSW at SH 42643 47721 is 0.35m lower |
| Daylight: | dawn 04:01, sunrise 04:51, sunset 21:41, dusk 22:32 |
If you've walked up this hill already why not log on or register and record your walk?