Area: | The Glyders |
County: | Gwynedd |
Country: | Wales |
Classification: | Furth, Welsh 3000, Marilyn, Hewitt, Nuttall, HuMP, and High Hill of Britain (also Clem, Sim, and Tump) |
Height: | |
Maps: | OL17(W) Explorer or 115 Landranger |
Grid Ref: | SH611612 Hills nearby: 5km 10km 20km |
Summit: | rock c 25m SSW of windshelter |
Notes: | windshelter is at SH 61197 61304 |
Daylight: | dawn 06:12, sunrise 06:47, sunset 19:36, dusk 20:11 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: anne mariecb, CARLOS, christhepuma, davidjfryer, DG123, DukeNukem, fabio, gallowshill, jegger, Jimearl6, kevharris73, Kingskerswell, kraufdinner, leedrich, markhallam, navdave, pah800, Stephenmshanks, Steve Britton (x3), and steven brown (twice).