| Area: | The Glyders |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Furth, Welsh 3000, Marilyn, Hewitt, Nuttall, HuMP, and High Hill of Britain (also Clem, Sim, and Tump) |
| Height: | |
| Maps: | OL17(W) Explorer or 115 Landranger |
| Grid Ref: | SH611612 Hills nearby: 5km 10km 20km |
| Summit: | rock c 25m SSW of windshelter |
| Notes: | windshelter is at SH 61197 61304 |
| Daylight: | dawn 06:54, sunrise 07:31, sunset 16:28, dusk 17:06 |
If you've walked up this hill already why not log on or register and record your walk?
24 other walkers registered on our site have already walked up this hill a grand total of 28 times including: anne mariecb, CARLOS, christhepuma, davidjfryer, DG123, Drjohn23, DukeNukem, fabio, Ffion, gallowshill, jegger, Jimearl6, Johnandsue (twice), kasw3670, kevharris73, Kingskerswell, kraufdinner, leedrich, markhallam, navdave, pah800, Stephenmshanks, Steve Britton (x3), and steven brown (twice).