| Area: | The Carneddau |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Hewitt, Nuttall, and High Hill of Britain (also Sim and Tump) |
| Height: | |
| Maps: | OL17(E), OL17(W) Explorer or 115 Landranger |
| Grid Ref: | SH689692 Hills nearby: 5km 10km 20km |
| Summit: | small cairn |
| Daylight: | dawn 06:18, sunrise 06:53, sunset 18:01, dusk 18:35 |
If you've walked up this hill already why not log on or register and record your walk?
4 other walkers registered on our site have already walked up this hill including: davidjfryer, kevharris73, King of the Tops, and navdave.