| Area: | The Carneddau |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Nuttall |
| Height: | |
| Maps: | OL17(W) Explorer or 115 Landranger |
| Grid Ref: | SH658637 Hills nearby: 5km 10km 20km |
| Summit: | spike of rock |
| Notes: | spike of rock 8m N at SH 65876 63753 is 5cm lower; pile of loose stones 10m NW at SH 65870 63754 is 20cm lower |
| Daylight: | dawn 06:50, sunrise 07:27, sunset 16:31, dusk 17:09 |
If you've walked up this hill already why not log on or register and record your walk?
4 other walkers registered on our site have already walked up this hill including: davidjfryer, Jimearl6, navdave, and Steve Britton.