| Area: | The Carneddau |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Nuttall |
| Height: | |
| Maps: | OL17(W) Explorer or 115 Landranger |
| Grid Ref: | SH654675 Hills nearby: 5km 10km 20km |
| Summit: | no feature: rock |
| Notes: | centre top |
| Daylight: | dawn 06:53, sunrise 07:31, sunset 16:28, dusk 17:06 |
If you've walked up this hill already why not log on or register and record your walk?
5 other walkers registered on our site have already walked up this hill including: anne mariecb, davidjfryer, kevharris73, King of the Tops, and navdave.