| Area: | Moel Hebog |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL18(W) Explorer or 124 Landranger |
| Grid Ref: | SH579442 Hills nearby: 5km 10km 20km |
| Summit: | cairn |
| Notes: | top 90m SW at SH 57914 44137 is 2.8m lower |
| Daylight: | dawn 04:00, sunrise 04:51, sunset 21:40, dusk 22:31 |
If you've walked up this hill already why not log on or register and record your walk?