| Area: | Llandudno to Wrexham |
| County: | Denbighshire [Sir Ddinbych] |
| Country: | Wales |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 255, 256 Explorer or 116 Landranger |
| Grid Ref: | SJ176465 Hills nearby: 5km 10km 20km |
| Summit: | small embedded rock |
| Daylight: | dawn 07:02, sunrise 07:40, sunset 16:15, dusk 16:53 |
If you've walked up this hill already why not log on or register and record your walk?
6 other walkers registered on our site have already walked up this hill including: davidjfryer, dsutton101, fidds, kevharris73, navdave, and RuslandRambler.