| Area: | Llandudno to Wrexham |
| County: | Denbighshire [Sir Ddinbych] |
| Country: | Wales |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 256 Explorer or 117 Landranger |
| Grid Ref: | SJ208488 Hills nearby: 5km 10km 20km |
| Summit: | knoll W of track |
| Daylight: | dawn 03:56, sunrise 04:46, sunset 21:38, dusk 22:28 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: kevharris73 and Lancylass.