| Area: | Llandudno to Wrexham |
| County: | Denbighshire [Sir Ddinbych]/Flintshire [Sir Fflint] |
| Country: | Wales |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem, County Top - Administrative, County Top - Historic, County Top - Current County and Unitary Authority, and Tump) |
| Height: | |
| Maps: | 265 Explorer or 116 Landranger |
| Grid Ref: | SJ161626 Hills nearby: 5km 10km 20km |
| Summit: | ground by wall on N corner of tower |
| Notes: | summit is 45m from trig point (SJ 16167 62656) on a bearing of 292 degrees |
| Daylight: | dawn 07:03, sunrise 07:40, sunset 17:14, dusk 17:50 |
If you've walked up this hill already why not log on or register and record your walk?
12 other walkers registered on our site have already walked up this hill a grand total of 23 times including: davidjfryer (twice), dsutton101 (x3), FES, Gaflatlast, kevharris73, Lancylass (twice), McLeish, MrMole (x3), navdave (x4), Phippster, RidgwayB (x3), and Steve1607.