| Also known as: | Foel Goch |
| Area: | Llandudno to Wrexham |
| County: | Denbighshire [Sir Ddinbych] |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 264(S) Explorer or 116 Landranger |
| Grid Ref: | SH999556 Hills nearby: 5km 10km 20km |
| Summit: | ground 3m NNE of trig point |
| Daylight: | dawn 03:57, sunrise 04:48, sunset 21:38, dusk 22:29 |
If you've walked up this hill already why not log on or register and record your walk?