| Area: | Llandudno to Wrexham |
| County: | Denbighshire [Sir Ddinbych] |
| Country: | Wales |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 265 Explorer or 116 Landranger |
| Grid Ref: | SJ164600 Hills nearby: 5km 10km 20km |
| Summit: | cairn |
| Daylight: | dawn 03:57, sunrise 04:48, sunset 21:35, dusk 22:25 |
If you've walked up this hill already why not log on or register and record your walk?
6 other walkers registered on our site have already walked up this hill including: davidjfryer, dsutton101, FES, kevharris73, MrMole, and navdave.