| Area: | Llandudno to Wrexham |
| County: | Flintshire [Sir Fflint] |
| Country: | Wales |
| Classification: | Marilyn and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 265 Explorer or 116 Landranger |
| Grid Ref: | SJ127678 Hills nearby: 5km 10km 20km |
| Summit: | cairn on centre of walled mound |
| Daylight: | dawn 07:30, sunrise 08:09, sunset 16:41, dusk 17:20 |
If you've walked up this hill already why not log on or register and record your walk?
8 other walkers registered on our site have already walked up this hill including: davidjfryer, dsutton101, FES, fidds, Lancylass, MrMole, navdave, and Phippster.