| Area: | The Berwyns |
| County: | Powys |
| Country: | Wales |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 255 Explorer or 125 Landranger |
| Grid Ref: | SJ184293 Hills nearby: 5km 10km 20km |
| Summit: | ground within 1m of trig point |
| Notes: | flush bracket is 30cm from base of trig point; ground 3m SE is higher but is part of a decayed wall |
| Daylight: | dawn 03:58, sunrise 04:48, sunset 21:36, dusk 22:26 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: McLeish and sunboy.