Area: | The Berwyns |
County: | Powys |
Country: | Wales |
Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
Height: | |
Maps: | 255 Explorer or 125 Landranger |
Grid Ref: | SJ184293 Hills nearby: 5km 10km 20km |
Summit: | ground within 1m of trig point |
Notes: | flush bracket is 30cm from base of trig point; ground 3m SE is higher but is part of a decayed wall |
Daylight: | dawn 06:18, sunrise 06:52, sunset 19:20, dusk 19:55 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: sunboy.