| Area: | Cadair Idris |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Marilyn and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL23(W) Explorer or 124 Landranger |
| Grid Ref: | SH665067 Hills nearby: 5km 10km 20km |
| Summit: | rocky and heathery knoll |
| Notes: | knoll is in clearing of trees 70m SW of high point of fence; ground 40m NE at SH 66582 06793 is about 1.4m lower |
| Daylight: | dawn 04:25, sunrise 05:10, sunset 21:14, dusk 21:59 |
If you've walked up this hill already why not log on or register and record your walk?