| Area: | Aberystwyth to Welshpool |
| County: | Powys |
| Country: | Wales |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL23(E) Explorer or 125 Landranger |
| Grid Ref: | SH924099 Hills nearby: 5km 10km 20km |
| Summit: | ground 5m NNE of trig point |
| Notes: | trig point is at SH 92408 09919 |
| Daylight: | dawn 04:02, sunrise 04:51, sunset 21:35, dusk 22:24 |
If you've walked up this hill already why not log on or register and record your walk?