| Area: | Welshpool to Hay-on-Wye |
| County: | Powys |
| Country: | Wales |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 214(E) Explorer or 136 Landranger |
| Grid Ref: | SO023812 Hills nearby: 5km 10km 20km |
| Summit: | ancient cairn |
| Notes: | trig point 35m SW (SO 02362 81221) is 1.75m lower |
| Daylight: | dawn 04:24, sunrise 05:08, sunset 21:11, dusk 21:56 |
If you've walked up this hill already why not log on or register and record your walk?