| Area: | Central Wales - Radnor Forest |
| County: | Powys |
| Country: | Wales |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 200(E) Explorer or 148 Landranger |
| Grid Ref: | SO158555 Hills nearby: 5km 10km 20km |
| Summit: | ground by trig |
| Notes: | ground 180m SSE at SO 15878 55379 is lower |
| Daylight: | dawn 06:54, sunrise 07:32, sunset 16:22, dusk 16:59 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: ThinArthur.