Area: | Central Wales - Radnor Forest |
County: | Powys |
Country: | Wales |
Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
Height: | |
Maps: | 200(E) Explorer or 148 Landranger |
Grid Ref: | SO158553 Hills nearby: 5km 10km 20km |
Summit: | ground by track |
Notes: | ground by trig 180m NNE at SO 15822 55553 is of similar height |
Daylight: | dawn 06:12, sunrise 06:46, sunset 19:29, dusk 20:04 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: ThinArthur.