| Area: | Welshpool to Hay-on-Wye |
| County: | Powys |
| Country: | Wales |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 216 Explorer or 137 Landranger |
| Grid Ref: | SO306969 Hills nearby: 5km 10km 20km |
| Summit: | rock 2m E of trig point |
| Daylight: | dawn 04:23, sunrise 05:08, sunset 21:09, dusk 21:53 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: Mountainman and ThinArthur.