Area: | Welshpool to Hay-on-Wye |
County: | Powys |
Country: | Wales |
Classification: | Marilyn and HuMP (also Clem and Tump) |
Height: | |
Maps: | 216 Explorer or 137 Landranger |
Grid Ref: | SO211934 Hills nearby: 5km 10km 20km |
Summit: | no feature: pasture |
Notes: | ground 50m SW at SO 21116 93393 is about 0.5m lower; ground 550m SSW at SO 20934 92927 is 0.3m lower |
Daylight: | dawn 06:20, sunrise 06:54, sunset 19:17, dusk 19:52 |
If you've walked up this hill already why not log on or register and record your walk?