Area: | Black Mountains |
County: | Monmouthshire [Sir Fynwy] |
Country: | Wales |
Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
Height: | |
Maps: | OL13(S) Explorer or 161 Landranger |
Grid Ref: | SO272187 Hills nearby: 5km 10km 20km |
Summit: | trig point |
Notes: | semi-circle of rocks slightly higher than worn ground at trig point base |
Daylight: | dawn 06:19, sunrise 06:52, sunset 19:19, dusk 19:53 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: Floydian1, jcolvinjarvis, mbatt, McLeish, Nottspanther, StevetheRover, Sveapolster, and ThinArthur (x17).