Area: | Black Mountains |
County: | Powys |
Country: | Wales |
Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
Height: | |
Maps: | OL13(S) Explorer or 161 Landranger |
Grid Ref: | SO114194 Hills nearby: 5km 10km 20km |
Summit: | ground 3m N of flattened cairn |
Notes: | ground 130m E is about 1.5m lower |
Daylight: | dawn 04:28, sunrise 05:11, sunset 21:07, dusk 21:50 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill a grand total of 8 times including: jcolvinjarvis and ThinArthur (x7).