Area: | Black Mountains |
County: | Powys |
Country: | Wales |
Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
Height: | |
Maps: | OL13(N) Explorer or 161 Landranger |
Grid Ref: | SO159266 Hills nearby: 5km 10km 20km |
Summit: | no feature |
Daylight: | dawn 06:19, sunrise 06:53, sunset 19:20, dusk 19:54 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: mbatt (twice), McLeish, Nathaniel Hillman, and ThinArthur (twice).