Area: | Black Mountains |
County: | Monmouthshire [Sir Fynwy] |
Country: | Wales |
Classification: | Marilyn and HuMP (also Clem and Tump) |
Height: | |
Maps: | OL13(S) Explorer or 161 Landranger |
Grid Ref: | SO331182 Hills nearby: 5km 10km 20km |
Summit: | rock 3m E of trig point |
Daylight: | dawn 07:25, sunrise 08:05, sunset 16:01, dusk 16:41 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: McLeish, ThinArthur (x7), and wisk1951.