| Also known as: | Edmund's Tump |
| Area: | Llandovery to Monmouth |
| County: | Monmouthshire [Sir Fynwy] |
| Country: | Wales |
| Classification: | Marilyn and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 189 Explorer or 161 Landranger |
| Grid Ref: | SO403210 Hills nearby: 5km 10km 20km |
| Summit: | trig point |
| Daylight: | dawn 06:02, sunrise 06:36, sunset 19:40, dusk 20:15 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: ThinArthur.