| Area: | Neath to Chepstow |
| County: | Cardiff |
| Country: | Wales |
| Classification: | Marilyn and HuMP (also Clem, County Top - Current County and Unitary Authority, and Tump) |
| Height: | |
| Maps: | 151(E) Explorer or 171 Landranger |
| Grid Ref: | ST103835 Hills nearby: 5km 10km 20km |
| Summit: | trig point on ancient mound |
| Notes: | ground 510m ENE is 6.4m lower |
| Daylight: | dawn 07:31, sunrise 08:09, sunset 16:38, dusk 17:15 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill including: mbatt, McLeish, and ThinArthur.