| Area: | The Cheviots |
| County: | Northumberland |
| Country: | England |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL16(E) Explorer or 80 Landranger |
| Grid Ref: | NT873096 Hills nearby: 5km 10km 20km |
| Summit: | trig pillar in shelter above ancient cairn |
| Notes: | natural summit might be 15m SW at NT 87302 09660 or 10m S at NT 87311 09660 |
| Daylight: | dawn 07:39, sunrise 08:22, sunset 16:15, dusk 16:58 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: frizzwig.