| Area: | Yorkshire Dales - Northern Fells |
| County: | North Yorkshire |
| Country: | England |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL30(N) Explorer or 92 Landranger |
| Grid Ref: | NZ001069 Hills nearby: 5km 10km 20km |
| Summit: | no feature: grass |
| Notes: | trig point 480m NE at NZ 00455 07306 is 1.4m lower; ground 310m NE (554m spot height) at NZ 00405 07137 is 0.8m lower |
| Daylight: | dawn 03:35, sunrise 04:31, sunset 21:46, dusk 22:42 |
If you've walked up this hill already why not log on or register and record your walk?