| Area: | Yorkshire Dales - Southern Fells |
| County: | North Yorkshire |
| Country: | England |
| Classification: | Marilyn and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL2(S) Explorer or 103 Landranger |
| Grid Ref: | SD959552 Hills nearby: 5km 10km 20km |
| Summit: | ground 3m NW of trig point |
| Daylight: | dawn 05:36, sunrise 06:13, sunset 20:04, dusk 20:41 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill a grand total of 3 times including: FES (twice) and ThrowerBell.