Area: | The Peak District |
County: | Derbyshire |
Country: | England |
Classification: | Marilyn, Hewitt, Nuttall, HuMP, and Ethel (also Clem, County Top - Administrative, County Top - Historic, County Top - Current County and Unitary Authority, Sim, and Tump) |
Height: | |
Maps: | OL1(W) Explorer or 110 Landranger |
Grid Ref: | SK084875 Hills nearby: 5km 10km 20km |
Summit: | grassy prominence on peat mound |
Notes: | cairn 35m SW (SK 08462 87538) 69cm lower; cairn 200m E (SK 08678 87549) 47cm lower; cairn 475m ENE (SK 08953 87619) about 75cm lower; ground 340m WSW (SK 08180 87395) 30cm lower |
Daylight: | dawn 06:54, sunrise 07:29, sunset 18:17, dusk 18:52 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: Biscuits17, Chris the rambler, davew, davidjfryer, DukeNukem, gilly_3886, goth_angel, Hannahfw, JA_Gorman, JamieL, jcolvinjarvis, jegger, Kingskerswell, koczur, Lancylass, mariablky, markhallam, martutd, McLeish, Michaelholbrow, Nathaniel Hillman, navdave, Nottspanther, Paperballpark, Quique_CF, ralfwarren, Ricey, sammyb7, SheepFarmer (twice), Stephenmshanks, Steve1607 (twice), Steve18566, Stoney, Susanna, ThrowerBell, tiamaria, Tomcat210, TonyRogerson, We11za, wrowlands3, and yorkmunrobagger (twice).