Area: | The Peak District |
County: | Derbyshire/Kirklees |
Country: | England |
Classification: | Marilyn, Dodd, Dewey, HuMP, and Ethel (also Clem, County Top - Administrative, County Top - Historic, County Top - Current County and Unitary Authority, and Tump) |
Height: | |
Maps: | OL1(W) Explorer or 110 Landranger |
Grid Ref: | SE078047 Hills nearby: 5km 10km 20km |
Summit: | no feature: 85m N of trig point at SE 07816 04687 |
Notes: | ground 90m SSW of trig point at SE 07763 04611 is of similar height |
Daylight: | dawn 06:40, sunrise 07:16, sunset 17:25, dusk 18:01 |
If you've walked up this hill already why not log on or register and record your walk?
11 other walkers registered on our site have already walked up this hill a grand total of 15 times including: FES (x5), hillbilly, Kingskerswell, McLeish, Nottspanther, SheepFarmer, Stephenmshanks, Steve18566, steve71, ThinArthur, and Tomcat210.
In our forum you can read the following walk reports which include this hill: