Area: | The Peak District |
County: | Derbyshire/Kirklees |
Country: | England |
Classification: | Marilyn, Dodd, Dewey, HuMP, and Ethel (also Clem, County Top - Administrative, County Top - Historic, County Top - Current County and Unitary Authority, and Tump) |
Height: | |
Maps: | OL1(W) Explorer or 110 Landranger |
Grid Ref: | SE076046 Hills nearby: 5km 10km 20km |
Summit: | rough grass mound |
Notes: | ground by trig point 140m NE at SE 07817 04688 is c 1m lower |
Daylight: | dawn 05:59, sunrise 06:35, sunset 19:32, dusk 20:08 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: FES (x5), hillbilly, Kingskerswell, McLeish, Nottspanther, SheepFarmer, Stephenmshanks, Steve18566, steve71, ThinArthur, and Tomcat210.
In our forum you can read the following walk reports which include this hill: