| Area: | Lancashire, Cheshire & the Southern Pennines |
| County: | Lancashire |
| Country: | England |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL41(W) Explorer or 102 Landranger |
| Grid Ref: | SD591587 Hills nearby: 5km 10km 20km |
| Summit: | small cairn on peat hag |
| Notes: | measured to be 563.0m; cairn is 60m W of easterly trig point |
| Daylight: | dawn 06:09, sunrise 06:44, sunset 17:58, dusk 18:33 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: bally6872 and XanderPY.